Study Plan
Distribution of ECTS by Scientific Areas
Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
Health Sciences | CS | 14 | 0 a 11.5 |
Electronics | ELE | 0 | 0 a 6.5 |
Biomedical Engineering | EB | 66.5 | 5 a 20 |
Computing | INF | 0 | 0 a 5 |
Economy and Management | EG | 13 | 0 a 5 |
Total | 93.5 | 26.5 |
1st Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Biomechanics | EB | 150.0 | 5.5 |
Nanotechnology and Biosensors | EB | 145.0 | 5.5 |
Seminars I | CS | 65.0 | 2.5 |
Option I - Anatomophysiology | CS | 170.0 | 6.5 |
Option I - Sensors and Electronics | ELE | 170.0 | 6.5 |
Option II - Genetic Engineering and Molecular Diagnosis | EB | 130.0 | 5.0 |
Option II - Advanced Medical Physics | EB | 130.0 | 5.0 |
Option II - Image Processing | EB | 130.0 | 5.0 |
Option II - Healthcare Information Systems | INF | 130.0 | 5.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Option II - Medical Instrumentation | EB | 160.0 | 6.0 |
Prosthetics & Orthotics and Artificial Organs | CS | 160.0 | 6.0 |
Regenerative Medicine | CS | 145.0 | 5.5 |
Seminars II | EB | 65.0 | 2.5 |
Option III - Advanced Human Therapies | CS | 130.0 | 5.0 |
Option III - Imagiology | EB | 130.0 | 5.0 |
Option III - Automatic Learning | EB | 130.0 | 5.0 |
Option III - Medical Equipment Management | EG | 130.0 | 5.0 |
2nd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Research and Communication Methodologies | EB | 135.0 | 5.0 |
Quality management in healthcare | EG | 170.0 | 6.5 |
Entrepreneurship | EG | 170.0 | 6.5 |
Master Thesis I | EB | 260.0 | 12.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Master Thesis II | EB | 810.0 | 30.0 |