Study Plan
Distribution of ECTS by Scientific Areas
Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
Mathematics | MAT | 24 | 0 |
Physics | FIS | 6 | 0 |
Computer Science and Engineering | INF | 84 | 6 |
Electronics and Telecommunications Engineering | TEL | 48 | 6 |
Social and Legal Sciences, Arts and Humanities or Other | CSO | 0 | 6 |
Total | 162 | 18 |
1st Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Applied Mathematics to Engineering | MAT | 162.0 | 6.0 |
Discrete Mathematics and Programming | MAT | 162.0 | 6.0 |
Sensors and Actuators | FIS | 162.0 | 6.0 |
3D Modeling in Virtual Environments | INF | 162.0 | 6.0 |
Information Technology | INF | 162.0 | 6.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Mathematics for Computer Graphics | MAT | 162.0 | 6.0 |
Probability Reasoning and Simulation | MAT | 162.0 | 6.0 |
Digital Signal Processing | TEL | 162.0 | 6.0 |
Physical Computing | TEL | 162.0 | 6.0 |
Modeling and Programming | INF | 162.0 | 6.0 |
2nd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Signal Processing and Communication | TEL | 162.0 | 6.0 |
Operating Systems Fundamentals | INF | 162.0 | 6.0 |
Multimedia Authoring | INF | 162.0 | 6.0 |
Modelling and Simulation of Natural Systems | INF | 162.0 | 6.0 |
Option A | CSO | 162.0 | 6.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Computer Networks | TEL | 162.0 | 6.0 |
Multimedia Signal Coding | TEL | 162.0 | 6.0 |
Artificial Intelligence for Autonomous Systems | INF | 162.0 | 6.0 |
Distributed Computational Infrastructures | INF | 162.0 | 6.0 |
Animation in Virtual Environments | INF | 162.0 | 6.0 |
3rd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Image Processing | TEL | 162.0 | 6.0 |
Internet Networks | INF | 162.0 | 6.0 |
Database Systems | INF | 162.0 | 6.0 |
Machine Learning | INF | 162.0 | 6.0 |
Option B | INF | 162.0 | 6.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Multimedia Systems for the Internet | INF | 162.0 | 6.0 |
Mobile Applications | INF | 162.0 | 6.0 |
Project | INF | 324.0 | 12.0 |
Option C | INF | 162.0 | 6.0 |