Study Plan
Distribution of ECTS by Scientific Areas
Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
Electronics Engineering | AE | 78 | 0 a 30 |
Telecommunication Engineering | AT | 12 | 0 a 30 |
Computing Engineering | AC | 0 | 0 a 18 |
Social and legal sciences, arts and humanities or other | CSO | 0 | 0 a 6 |
Total | 90 | 30 |
1st Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Option I - Antenas | AT | 162.0 | 6.0 |
Option I - Data Bases | AC | 162.0 | 6.0 |
Option I - Mobile Communications | AT | 162.0 | 6.0 |
Option I - Integrated Circuit Electronics | AE | 162.0 | 6.0 |
Option I - Multimedia Computational Infrastructures | AC | 162.0 | 6.0 |
Option I - Optoelectronic: Optical Communication | AE | 162.0 | 6.0 |
Option I - Digital Systems Design | AE | 162.0 | 6.0 |
Option I - Radio Communications | AT | 162.0 | 6.0 |
Option I - Multimedia Networks and Services | AT | 162.0 | 6.0 |
Option I - Optical Communication Systems | AE | 162.0 | 6.0 |
Option I - Electronic Systems for Telecommunications | AE | 162.0 | 6.0 |
Option I - Electronic Telemetry Systems | AE | 162.0 | 6.0 |
Option I - Telecommunications Systems | AT | 162.0 | 6.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Option II - Advanced Computing Architectures | AE | 162.0 | 6.0 |
Option II - Microwave Circuits | AE | 162.0 | 6.0 |
Option II - Terrestrial and Satellite Communications | AT | 162.0 | 6.0 |
Option II - Economics and Project Management | CSO | 162.0 | 6.0 |
Option II - Fundamentals of Robotics | AT | 162.0 | 6.0 |
Option II - Medical Instrumentation: Sensors and Circuits | AE | 162.0 | 6.0 |
Option II - Optoelectronic: Devices and Systems | AE | 162.0 | 6.0 |
Option II - Mobile Networks Planning and Optimization | AT | 162.0 | 6.0 |
Option II - Integrated Circuit Design | AE | 162.0 | 6.0 |
Option II - Mobile Communications Networks | AT | 162.0 | 6.0 |
Option II - Core Networks | AT | 162.0 | 6.0 |
Option II - Computer Networks Security | AT | 162.0 | 6.0 |
Option II - Electronic Systems of Energy Management | AT | 162.0 | 6.0 |
Option II - Advanced Networks | AT | 162.0 | 6.0 |
Option II - Digital Broadcasting | AT | 162.0 | 6.0 |
2nd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Dissertation | AT/AE | 324.0 | 12.0 |
Option III - Cibersecurity | AC | 162.0 | 6.0 |
Option III - Network Design | AT | 162.0 | 6.0 |
Option III - Internet of Things | AT | 162.0 | 6.0 |
Option III - Opto-Bio-Photo Electronics | AE | 162.0 | 6.0 |
Option III - Computer Networks Project | AT | 162.0 | 6.0 |
Option III - Real-time Signal Processing for Communications | AT | 162.0 | 6.0 |
Option III - Content Delivery Networks | AT | 162.0 | 6.0 |
Option III - Electronic Systems in Integrated Circuit | AE | 162.0 | 6.0 |
Option III - Broadband Transmission Systems | AT | 162.0 | 6.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Dissertation | AT/AE | 810.0 | 30.0 |