Study Plan
Distribution of ECTS by Scientific Areas
Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
Mathematics | MAT | 4 | 0 |
Engineering Science and Engineering | CEE | 32 | 0 a 6 |
Chemical and Biological Sciences | CQB | 24 | 0 a 6 |
Complementary Sciences | CC | 5 | 0 a 3 |
Master Final Work | TFM | 46 | 0 |
Total | 111 | 9 |
1st Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Applied Mathematics to Engineering | MAT/CEE | 135.0 | 5.0 |
Advanced Methods of Analysis | CQB | 135.0 | 5.0 |
Industrial Processes | CQB/CEE | 162.0 | 6.0 |
Advanced Separation Processes | CEE | 135.0 | 5.0 |
Advanced Biotechnology | CQB/CEE | 148.5 | 5.5 |
Biological engineering laboratories 1 | CQB/CEE | 94.5 | 3.5 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Product and Process Design | CEE | 135.0 | 5.0 |
Food Technology | CEE | 162.0 | 6.0 |
Stem Cell Biotechnology | CQB | 162.0 | 6.0 |
Environmental Technologies | CEE | 121.5 | 4.5 |
Biological Engineering Laboratories 2 | CEE | 108.0 | 4.0 |
Option A | CEE/CQB/CC | 121.5 | 4.5 |
2nd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Organization and Management | CC | 135.0 | 5.0 |
Functional Genomics and Bioinformatics | CQB | 121.5 | 4.5 |
Option B | CEE/CQB/CC | 121.5 | 4.5 |
Master Final Work | TFM | 432.0 | 16.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Master Final Work | TFM | 810.0 | 30.0 |