Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
| Manufacturing and Mechanical Design | TPM | 20 | 0 a 10 |
| Control Systems | CS | 12 | 0 a 20 |
| Industrial Engineering and Maintenance | EIM | 18.5 | 0 a 40 |
| Mathematics | MAT | 6.5 | 0 |
| Manufacturing and Mechanical Design or Control Systems or Industrial Engineering and Maintenance |
TPM/CS/ /EIM |
43 | 0 |
| Total | 100 | 20 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Optimization Applied to Engineering | MAT | 175.5 | 6.5 |
| Sensors and Actuators | CS | 148.5 | 5.5 |
| Computational Mechanics | TPM | 175.5 | 6.5 |
| Welding and Joining Processes | TPM | 175.5 | 6.5 |
| Option I | CS/EIM | 135.0 | 5.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Mechanical Vibrations | EIM | 175.5 | 6.5 |
| Automatic Control Systems | CS | 175.5 | 6.5 |
| Fracture Mechanics | TPM | 189.0 | 7.0 |
| Option II | CS/EIM/TPM | 135.0 | 5.0 |
| Option III | CS/EIM/TPM | 135.0 | 5.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Total Productive Maintenance and Lean Management | EGI | 162.0 | 6.0 |
| Tribology | EIM | 162.0 | 6.0 |
| Master Thesis | CS/EIM/TPM | 351.0 | 13.0 |
| Option IV | CS/EIM/TPM | 135.0 | 5.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Master Thesis | CS/EIM/TPM | 810.0 | 30.0 |