Study Plan
Distribution of ECTS by Scientific Areas
Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
Mathematics | MAT | 24 | 0 a 12 |
Computer Science and Engineering | IC | 132 | 0 a 12 |
Electronics and Telecommunications Engineering | ET | 6 | 0 a 12 |
Social and Legal Sciences, Arts and Humanities or Other | CSO | 6 | 0 a 12 |
Total | 168 | 12 |
1st Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Differential and Integral Calculus | MAT | 162.0 | 6.0 |
Topics of Discrete Mathematics | MAT | 162.0 | 6.0 |
Logic and Digital Systems | IC | 162.0 | 6.0 |
Programming | IC | 162.0 | 6.0 |
Electronics | ET | 162.0 | 6.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Linear Algebra and Analytic Geometry | MAT | 162.0 | 6.0 |
Algorithms and Data Structures | IC | 162.0 | 6.0 |
Computer Architecture | IC | 162.0 | 6.0 |
Informatics and Computer Laboratory | IC | 162.0 | 6.0 |
Computer Networks | IC | 162.0 | 6.0 |
2nd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Probability and Statistics | MAT | 162.0 | 6.0 |
Introduction to Internet Programming | IC | 162.0 | 6.0 |
Introduction to Information Systems | IC | 162.0 | 6.0 |
Computer Systems Programming | IC | 162.0 | 6.0 |
Software Development Techniques | IC | 162.0 | 6.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Digital Communications | IC | 162.0 | 6.0 |
Software Laboratory | IC | 162.0 | 6.0 |
Languages and Managed Runtimes | IC | 162.0 | 6.0 |
Concurrent Programming | IC | 162.0 | 6.0 |
Information Systems | IC | 162.0 | 6.0 |
3rd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Web Application Development | IC | 162.0 | 6.0 |
Mobile Devices Programming | IC | 162.0 | 6.0 |
Computer Security | IC | 162.0 | 6.0 |
Systems Virtualization Techniques | IC | 162.0 | 6.0 |
Option A | MAT/IC/ET/CSO | 162.0 | 6.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Project and Seminar | IC | 486.0 | 18.0 |
Option B | MAT/IC/ET/CSO | 162.0 | 6.0 |
Option C | CSO | 162.0 | 6.0 |