Study Plan
Distribution of ECTS by Scientific Areas
Scientific Area | Initials | Mandatory ECTS |
Mathematics | MAT | 24 |
Physics | FIS | 6 |
Civil Engineering | CIV | 90 |
Chemical Engineering | QUI | 33 |
Electrotechnical, Energy and Automation Engineering | ENER | 6 |
Management | GES | 18 |
Social and Legal Sciences, Arts and Humanities or Other | CSO | 3 |
Total | 180 |
1st Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Linear Algebra and Analytic Geometry | MAT | 162.0 | 6.0 |
Differential and Integral Calculus I | MAT | 162.0 | 6.0 |
Engineering Geology | CIV | 162.0 | 6.0 |
Chemistry | QUI | 162.0 | 6.0 |
Geographic Information Systems | CIV | 162.0 | 6.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Differential and Integral Calculus II | MAT | 162.0 | 6.0 |
Communication, Leadership and Marketing | CSO | 81.0 | 3.0 |
Physics | FIS | 162.0 | 6.0 |
Construction Materials | CIV | 162.0 | 6.0 |
Systems Modeling and Simulation | CIV | 81.0 | 3.0 |
Probability and Statistics | MAT | 162.0 | 6.0 |
2nd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Sustainable Construction and Environment | CIV | 162.0 | 6.0 |
Urban Management | CIV | 162.0 | 6.0 |
Hydraulics I | CIV | 162.0 | 6.0 |
Planning and Conception of Municipal Roads | CIV | 162.0 | 6.0 |
Energy Planning and Management | ENER | 162.0 | 6.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Municipal Administration and Management | GES | 162.0 | 6.0 |
Circulation, Traffic and Public Transport | CIV | 162.0 | 6.0 |
Management and Dimensioning of Municipal Roads | CIV | 162.0 | 6.0 |
Hydraulics II | CIV | 162.0 | 6.0 |
Introduction to Structural Analysis | CIV | 81.0 | 3.0 |
Waste Collection Systems and Urban Cleaning | CIV | 81.0 | 3.0 |
3rd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Public Procurement and Municipal Property Management | GES | 162.0 | 6.0 |
Sustainable Waste Management | QUI | 162.0 | 6.0 |
Municipal Urban Hydraulics | CIV | 162.0 | 6.0 |
Construction Processes | CIV | 81.0 | 3.0 |
Principles of Structural Design | CIV | 81.0 | 3.0 |
Water Quality and Water Treatment | QUI | 162.0 | 6.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Strategic Environmental Management | QUI | 162.0 | 6.0 |
Project Management and Cost Control | GES | 162.0 | 6.0 |
Sustainable Urban Mobility | CIV | 162.0 | 6.0 |
Territory Planning and Management | CIV | 162.0 | 6.0 |
Wastewater Treatment Systems | QUI | 162.0 | 6.0 |