Study Plan
Distribution of ECTS by Scientific Areas
| Área científica | Sigla | ECTS Obrigatórios | ECTS Optativos |
|---|---|---|---|
| Business Sciences | CE | 54 | 54 |
| Cross-Functional Skills | CT | 6 | 0 |
| Computer Science | INF | 66 | 18 |
| Mathematics | MAT | 24 | 0 |
| Any Scientific Area | QAC | 0 | 6 |
| Total | 150 | 30 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Electronics | E | 162.0 | 6.0 |
| Logic and Digital Systems | C | 162.0 | 6.0 |
| Programming I | I | 162.0 | 6.0 |
| Topics of Discrete Mathematics | MAT | 162.0 | 6.0 |
| Differential and integral calculus | MAT | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Analog and Digital Interface Circuits | E | 162.0 | 6.0 |
| Hardware and Software Laboratory | C | 162.0 | 6.0 |
| Microprocessors | C | 162.0 | 6.0 |
| Probability and Statistics | MAT | 162.0 | 6.0 |
| Programming II | I | 162.0 | 6.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Programming III | I | 162.0 | 6.0 |
| Computer Systems Laboratory I | C | 162.0 | 6.0 |
| Digital Communications | C | 162.0 | 6.0 |
| Computing Systems Architecture | C | 162.0 | 6.0 |
| Linear Algebra and Analytic Geometry | MAT | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Reconfigurable Architectures | C | 162.0 | 6.0 |
| Computer Systems Laboratory II | C | 162.0 | 6.0 |
| Optional A | CT | 162.0 | 6.0 |
| Computer Networks | C | 162.0 | 6.0 |
| Operating Systems | I | 162.0 | 6.0 |
3rd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Advanced Microprocessors Architectures | C | 162.0 | 6.0 |
| Distributed Computing Infrastructures | I | 162.0 | 6.0 |
| Introduction to Engineering Project Methodologies | CT | 162.0 | 6.0 |
| Laboratory of Reconfigurable Architectures | C | 162.0 | 6.0 |
| Database Systems | I | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Optional B | QAC | 162.0 | 6.0 |
| Project | C | 486.0 | 18.0 |
| Embedded Systems for the Internet of Things | C | 162.0 | 6.0 |