Study Plan
Distribution of ECTS by Scientific Areas
Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
Electrical Engineering | EE | 111.5 | 7 |
Mathematics | MAT | 32.5 | 0 |
Physics | FIS | 19 | 0 |
Economy and Management | EG | 0 | 10 |
Total | 163 | 17 |
1st Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Linear Algebra | MAT | 162.0 | 6.0 |
Calculus – Differentiation and Integration | MAT | 202.5 | 7.5 |
Materials Science | FIS | 148.5 | 5.5 |
Computer Programming | EE | 148.5 | 5.5 |
Digital Systems | EE | 148.5 | 5.5 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Electric Circuits Analysis I | EE | 162.0 | 6.0 |
Vector Analysis | MAT | 162.0 | 6.0 |
Computing Tools for Engineering | EE | 121.5 | 4.5 |
Mechanics and Thermodynamics | FIS | 189.0 | 7.0 |
Probabilities and Statistics | MAT | 175.5 | 6.5 |
2nd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Electric Circuits Analysis II | EE | 148.5 | 5.5 |
Electromagnetism | FIS | 175.5 | 6.5 |
Data Structures and Algorithms | EE | 148.5 | 5.5 |
Instrumentation I | EE | 162.0 | 6.0 |
Applied Mathematics for Electrical Engineering | MAT | 175.5 | 6.5 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Control Systems | EE | 189.0 | 7.0 |
General Electronics | EE | 162.0 | 6.0 |
Renewable Energy Sources | EE | 121.5 | 4.5 |
Instrumentation II | EE | 148.5 | 5.5 |
Electric Machinery I | EE | 189.0 | 7.0 |
3rd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Automation I | EE | 162.0 | 6.0 |
Power Electronics | EE | 189.0 | 7.0 |
Electric Machinery II | EE | 162.0 | 6.0 |
Electrical Power Networks | EE | 162.0 | 6.0 |
Option I - Economics and Entrepreneurship | EG | 135.0 | 5.0 |
Option I - Maintenance Management | EG | 135.0 | 5.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Automation II | EE | 135.0 | 5.0 |
Electrical Power Generation | EE | 162.0 | 6.0 |
Design of Electrical Installations | EE | 189.0 | 7.0 |
Option II - Energy Efficiency and Audits | EE | 189.0 | 7.0 |
Option II - Telecommunication Infrastructures Design | EE | 189.0 | 7.0 |
Option III - Project Evaluation and Quality Tools | EG | 135.0 | 5.0 |