Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
| Mathematics | MAT | 30 | 0 |
| Physics | FIS | 11 | 0 |
| Chemistry | QUI | 17.5 | 0 |
| Biology and Health | BS | 25.5 | 0 |
| Computer Engineering | INF | 10.5 | 0 |
| Electronics Engineering | ELE | 9.5 | 0 |
| Mechanical Engineering | MEC | 15.5 | 0 |
| Biomedical Engineering | EB | 52.5 | 0 |
| Other | OUT | 0 | 8 |
| Total | 172 | 8 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Calculus | MAT | 172.0 | 6.5 |
| Linear Algebra and Analytical Geometry | MAT | 164.0 | 6.0 |
| General Chemistry | QUI | 165.0 | 6.5 |
| Computer Programming | INF | 150.0 | 6.0 |
| Human Anatomy | BS | 135.0 | 5.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Vector Analysis and Differental Equations | MAT | 180.0 | 7.0 |
| Biomedical Statistics | MAT | 150.0 | 5.5 |
| Fundamentals of Mechanics | FIS | 150.0 | 5.5 |
| General Organic Chemistry | QUI | 165.0 | 6.0 |
| Biochemistry B | BS | 150.0 | 6.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Numerical Calculus | MAT | 140.0 | 5.0 |
| Electromagnetism and Optics B | FIS | 150.0 | 5.5 |
| General Physical Chemistry | QUI | 130.0 | 5.0 |
| Biology and Histology | BS | 120.0 | 4.5 |
| Applied Mechanics | MEC | 148.5 | 5.5 |
| Information Systems | INF | 115.0 | 4.5 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Bioanalysis | EB | 140.0 | 5.5 |
| Human Physiology | BS | 135.0 | 5.0 |
| CAD – Computer Aided Drawing | MEC | 110.0 | 4.0 |
| Electronics and Instrumentation | ELE | 140.0 | 5.0 |
| Signals and Systems | ELE | 120.0 | 4.5 |
| Mechanics of Deformable Systems | MEC | 155.0 | 6.0 |
3rd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Medical Physics | EB | 150.0 | 5.5 |
| Biomaterials | EB | 130.0 | 5.0 |
| Advanced Medical Therapies | EB | 140.0 | 5.0 |
| Biomedical Digital Signal Processing | EB | 140.0 | 5.5 |
| Fundamentals of Physiopathology | BS | 135.0 | 5.0 |
| Option I | - | 110.0 | 4.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Biomechatronics | EB | 140.0 | 5.0 |
| Biomechanics B | EB | 140.0 | 5.0 |
| Medical Imaging Technology | EB | 140.0 | 5.0 |
| Seminars in Biomedical Engineering | EB | 80.0 | 3.0 |
| Project in Biomedical Engineering | EB | 200.0 | 8.0 |
| Option II | - | 110.0 | 4.0 |