Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
|---|---|---|---|
| Transversal Skills | CT | 6 | 3 |
| Biology and Health | BS | 24 | 0 |
| Computer Science | INF | 9 | 0 |
| Mechanical Engineering | MEC | 15 | 0 |
| Biomedical Engineering | EB | 57 | 0 |
| Chemistry | QUI | 18 | 0 |
| Electronics Engineering | ELE | 9 | 0 |
| Mathematics | MAT | 27 | 0 |
| Physics | FIS | 12 | 0 |
| Total | 177 | 3 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Clone of Calculus | MAT | 162.0 | 6.0 |
| Linear Algebra and Analytical Geometry | MAT | 164.0 | 6.0 |
| General Chemistry | QUI | 165.0 | 6.5 |
| Clone of General Chemistry | QUI | 81.0 | 6.0 |
| Clone of General Chemistry | BS | 165.0 | 6.0 |
| Clone of Computer Programming | INF | 81.0 | 3.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Clone of Vector Analysis and Differental Equations | MAT | 162.0 | 6.0 |
| Biomedical Statistics | MAT | 150.0 | 5.5 |
| Fundamentals of Mechanics | FIS | 150.0 | 5.5 |
| Clone of Clone of Computer Programming | INF | 81.0 | 3.0 |
| General Organic Chemistry | QUI | 165.0 | 6.0 |
| Biochemistry B | BS | 150.0 | 6.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Information Systems | INF | 115.0 | 4.5 |
| Numerical Calculus | MAT | 140.0 | 5.0 |
| Electromagnetism and Optics B | FIS | 150.0 | 5.5 |
| General Physical Chemistry | QUI | 130.0 | 5.0 |
| Applied Mechanics | MEC | 148.5 | 5.5 |
| Clone of Human Anatomy | BS | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Bioanalysis | EB | 140.0 | 5.5 |
| Human Physiology | BS | 135.0 | 5.0 |
| CAD – Computer Aided Drawing | MEC | 110.0 | 4.0 |
| Electronics and Instrumentation | ELE | 140.0 | 5.0 |
| Mechanics of Deformable Systems | MEC | 155.0 | 6.0 |
| Signals and Systems | ELE | 120.0 | 4.5 |
3rd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Medical Physics | EB | 150.0 | 5.5 |
| Biomaterials | EB | 130.0 | 5.0 |
| Advanced Medical Therapies | EB | 140.0 | 5.0 |
| Biomedical Digital Signal Processing | EB | 140.0 | 5.5 |
| Fundamentals of Physiopathology | BS | 135.0 | 5.0 |
| Option I | - | 110.0 | 4.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Biomechatronics | EB | 140.0 | 5.0 |
| Clone of Biomechanics B | EB | 162.0 | 6.0 |
| Medical Imaging Technology | EB | 140.0 | 5.0 |
| Project in Biomedical Engineering | EB | 200.0 | 8.0 |