Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
|---|---|---|---|
| Transversal Skills | CT | 6 | 3 |
| Biology and Health | BS | 24 | 0 |
| Computer Science | INF | 9 | 0 |
| Mechanical Engineering | MEC | 15 | 0 |
| Biomedical Engineering | EB | 57 | 0 |
| Chemistry | QUI | 18 | 0 |
| Electronics Engineering | ELE | 9 | 0 |
| Mathematics | MAT | 27 | 0 |
| Physics | FIS | 12 | 0 |
| Total | 177 | 3 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Differential and Integral Calculus | MAT | 162.0 | 6.0 |
| Linear Algebra and Analytical Geometry | MAT | 162.0 | 6.0 |
| Seminars in Engineering | CT | 81.0 | 3.0 |
| Cell and Molecular Biology | BS | 162.0 | 6.0 |
| General Chemistry | QUI | 162.0 | 6.0 |
| Introductory Programming | INF | 81.0 | 3.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Vector Calculus and Differental Equations | MAT | 162.0 | 6.0 |
| Biomedical Statistics | MAT | 162.0 | 6.0 |
| Fundamentals of Mechanics | FIS | 162.0 | 6.0 |
| Programming for Science and Engineering | INF | 81.0 | 3.0 |
| General Organic Chemistry | QUI | 162.0 | 6.0 |
| Biochemistry B | BS | 81.0 | 3.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Numerical Calculus | MAT | 81.0 | 3.0 |
| Information Systems | INF | 81.0 | 3.0 |
| Applied Mechanics | MEC | 162.0 | 6.0 |
| Electromagnetism and Optics | FIS | 162.0 | 6.0 |
| General Physical Chemistry | QUI | 162.0 | 6.0 |
| Human Anatomy | BS | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Bioanalysis | EB | 162.0 | 6.0 |
| Human Physiology | BS | 162.0 | 6.0 |
| CAD – Computer Aided Drawing | MEC | 81.0 | 3.0 |
| Electronics and Instrumentation | ELE | 162.0 | 6.0 |
| Signals and Systems | ELE | 81.0 | 3.0 |
| Mechanics of Deformable Systems | MEC | 162.0 | 6.0 |
3rd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Medical Physics | EB | 162.0 | 6.0 |
| Biomaterials | EB | 162.0 | 6.0 |
| Advanced Medical Therapies | EB | 162.0 | 6.0 |
| Biomedical Digital Signal Processing | EB | 162.0 | 6.0 |
| Fundamentals of Physiopathology | BS | 81.0 | 3.0 |
| Option I | CT | 81.0 | 3.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Biomecatronics | EB | 81.0 | 3.0 |
| Biomechanics of the Human Body | EB | 162.0 | 6.0 |
| Medical Imaging Technology | EB | 162.0 | 6.0 |
| Project in Biomedical Engineering | EB+CT | 405.0 | 15.0 |