Study Plan
Distribution of ECTS by Scientific Areas
Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
Biomedical Engineering | EB | 66.5 | 5 a 20 |
Health Sciences | CS | 14 | 0 a 11.5 |
Economy and Management | EG | 13 | 0 a 5 |
Electronics | ELE | 0 | 0 a 6.5 |
Computing | INF | 0 | 0 a 5 |
Total | 93.5 | 26.5 |
1st Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Seminars I | CS | 80.0 | 3.0 |
Nanotechnology and Biosensors | EB | 145.0 | 5.5 |
Quality Management in Healthcare | EG | 170.0 | 6.5 |
Option A - Sensors and Electronics | ELE | 160.0 | 6.0 |
Option A - Anatomophysiology | CS | 160.0 | 6.0 |
Option A - Biomechanics | EB | 150.0 | 5.5 |
Option A - Medical Physics II | EB | 130.0 | 5.0 |
Option A - Imagiology | CS | 130.0 | 5.0 |
Option A - Fundamentals of Medical Image Processing | EB | 130.0 | 5.0 |
Option A - Image and Vision Processing | EB | 162.0 | 6.0 |
Option A - Mathematical Methods in Biomedical Engineering | MAT | 130.0 | 5.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Seminars II | EB | 80.0 | 3.0 |
Cell and Tissue Engineering | EB | 160.0 | 6.0 |
Medical Devices and Artificial Organs | EB | 160.0 | 6.0 |
Option B - Medical Instrumentation: Sensors and Circuits | EB | 162.0 | 6.0 |
Option B - Healthcare Information Systems | INF | 130.0 | 5.0 |
Option B - Genetic Engineering and Molecular Diagnosis | EB | 130.0 | 5.0 |
Option B - Multiparametric Analysis of Medical Images | CS | 130.0 | 5.0 |
Option B - Medical Physics III | CS | 130.0 | 5.0 |
2nd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Automatic Learning | EB | 160.0 | 6.0 |
Option C - Entrepreneurship | EG | 170.0 | 6.5 |
Option C - Management of Medical Equipment | EG | 130.0 | 6.0 |
Option C - Gene Therapy and Pharmacogenomics | CS | 160.0 | 6.0 |
Option C - Functional Evaluation of Biomedical Devices | CS | 160.0 | 6.0 |
Master Thesis | EB | 320.0 | 12.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Master Thesis II | EB | 750.0 | 30.0 |