Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
|---|---|---|---|
| Biomedical Engineering | EB | 66 | 0 |
| Transversal Skills | CS | 6 | 0 |
| Biomedical Engineering/Health Sciences/Transversal Skills/Free * | EG | 0 | 48 |
| Total | 72 | 48 |
* Twenty defined course units (UCs) are available in Option A, B, and C sets. Three additional UCs, one in each option set, from the course's scientific areas, have been made available and will be approved annually by the School's Technical-Scientific Council. This diverse range of options thus caters to the different student profiles and interests in areas of specialization.
Among the course units available in the "Option A" group, the Course Coordination Committee suggests to candidates whether they should take any of these specific course units, such as "Anatomy and Physiology" or "Sensors and Electronics," in order to complement the students' basic training.
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Machine Learning in Biomedical Systems | EB | 162.0 | 6.0 |
| Research and Communication Methodologies | CT | 162.0 | 6.0 |
| Nanotechnology and Biosensors | EB | 162.0 | 6.0 |
| Option A - Biomechanics | EB/CS/CT/L | 162.0 | 6.0 |
| Option A - Medical Imagiology | EB/CS/CT/L | 162.0 | 6.0 |
| Option A - Sensors and Electronics | EB/CS/CT/L | 162.0 | 6.0 |
| Option A - Anatomophysiology | EB/CS/CT/L | 162.0 | 6.0 |
| Option A - Medical Image Processing and Multidimensional Biosignals | EB/CS/CT/L | 162.0 | 6.0 |
| Option A - Medical Physics | EB/CS/CT/L | 162.0 | 6.0 |
| Option A - Image and Vision Processing | EB/CS/CT/L | 162.0 | 6.0 |
| Option A - Mathematical Methods in Biomedical Engineering | EB/CS/CT/L | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Medical Devices and Artificial Organs | EB | 162.0 | 6.0 |
| Cell and Tissue Engineering | EB | 162.0 | 6.0 |
| Option B - Multiparametric Analysis of Medical Images | EB/CS/CT/L | 162.0 | 6.0 |
| Option B - Healthcare Information Systems | EB/CS/CT/L | 162.0 | 6.0 |
| Option B - Human Genetics and Molecular Diagnostics in Biomedical Engineering | EB/CS/CT/L | 162.0 | 6.0 |
| Option B - Medical Instrumentation: Sensors and Circuits | EB/CS/CT/L | 162.0 | 6.0 |
| Option B - Management of Medical Equipment | EB/CS/CT/L | 162.0 | 6.0 |
| Option B - Advanced Medical Physics | EB/CS/CT/L | 162.0 | 6.0 |
| Option B - Optoelectronics: Devices and Systems | EB/CS/CT/L | 162.0 | 6.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Option C - Functional Evaluation of Biomedical Devices | EB/CS/CT/L | 162.0 | 6.0 |
| Option C - Quality Management in Healthcare | EB/CS/CT/L | 162.0 | 6.0 |
| Option C - Algorithms in Bioinformatics | EB/CS/CT/L | 162.0 | 6.0 |
| Option C - Gene Therapy and Pharmacogenomics | EB/CS/CT/L | 162.0 | 6.0 |
| Option C - Entrepreneurship | EB/CS/CT/L | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Master Thesis | EB | 1134.0 | 42.0 |