Study Plan
Distribution of ECTS by Scientific Areas
Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
Civil Engineering | EC | 112 | 0 |
Physics and Chemistry | FQ | 15 | 0 |
Management | GES | 13.5 | 0 |
Computers | INF | 12 | 0 |
Mathematics | MAT | 27.5 | 0 |
Total | 180 | 0 |
1st Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Linear Algebra and Analytic Geometry | MAT | 148.5 | 5.5 |
Calculus I | MAT | 148.5 | 5.5 |
General Drawing | INF | 108.0 | 4.0 |
Computer Science and Programming | INF | 108.0 | 4.0 |
Chemistry | FQ | 148.5 | 5.5 |
Engineering Geology | EC | 148.5 | 5.5 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Probability and Statistics for Engineering | MAT | 148.5 | 5.5 |
Calculus II | MAT | 148.5 | 5.5 |
Drawing and Computer-Aided Design | INF | 108.0 | 4.0 |
General Physics | FQ | 148.5 | 5.5 |
Statics | EC | 148.5 | 5.5 |
Urbanism and Transportation | EC | 108.0 | 4.0 |
2nd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Mathematical Methods to Civil Engineering | MAT | 148.5 | 5.5 |
Physics for Civil Engineers | FQ | 108.0 | 4.0 |
Strengths of Materials I | EC | 148.5 | 5.5 |
Construction Materials Technology I | EC | 108.0 | 4.0 |
Topography | EC | 148.5 | 5.5 |
Hydraulics I | EC | 148.5 | 5.5 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Construction Management | GES | 108.0 | 4.0 |
Strength of Materials II | EC | 108.0 | 4.0 |
Structural Analysis | EC | 148.5 | 5.5 |
Construction Materials Technology II | EC | 148.5 | 5.5 |
Soil Mechanics | EC | 148.5 | 5.5 |
Hydraulics II | EC | 148.5 | 5.5 |
3rd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Management in Construction | GES | 108.0 | 4.0 |
Retaining Structures and Foundations | EC | 108.0 | 4.0 |
Structural Concrete I | EC | 148.5 | 5.5 |
Thermal and acoustics on Buildings | EC | 148.5 | 5.5 |
Transportation Infrastrutures I | EC | 148.5 | 5.5 |
Urban Hydraulics I | EC | 148.5 | 5.5 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Management of Construction Works | GES | 148.5 | 5.5 |
Structural Concrete II | EC | 108.0 | 4.0 |
Design of Structures | EC | 148.5 | 5.5 |
Construction and Rehabilitation Tecnologies | EC | 148.5 | 5.5 |
Transportation Infrastrutures II | EC | 148.5 | 5.5 |
Urban Hydraulics II | EC | 108.0 | 4.0 |