Study Plan
1st Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Statistical techniques for data mining analysis | MAT | 162.0 | 6.0 |
Forecasting Methods | MAT | 162.0 | 6.0 |
Graphs and Networks | MAT | 162.0 | 6.0 |
Applied Partial Differential Equations | MAT | 162.0 | 6.0 |
Option I | MAT/CE | 162.0 | 6.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Advanced Statistical Models | MAT | 162.0 | 6.0 |
Complementary Topics on Optimization | MAT | 162.0 | 6.0 |
Numerical Methods for Partial Differential Equations | MAT | 162.0 | 6.0 |
Computational Geometry | MAT | 162.0 | 6.0 |
Option II | MAT/CE | 162.0 | 6.0 |
2nd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Mathematical Modelling Seminar | MAT | 162.0 | 6.0 |
Project in Applied Mathematics for Industry | MAT | 162.0 | 6.0 |
Calculus of Variations | MAT | 162.0 | 6.0 |
Option III | OUT | 162.0 | 6.0 |
Option IV | MAT/CE | 162.0 | 6.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Thesis or Internship | MAT | 810.0 | 30.0 |