Study Plan
Distribution of ECTS by Scientific Areas
| Área científica | Sigla | ECTS Obrigatórios | ECTS Optativos |
|---|---|---|---|
| Industrial Engineering and Management | EGI | 90,0 | 18,0 |
| Transferable Skills and Competences | CT | 12 | 0 |
| Total | 102,0 | 18,0(1) |
(1) Número de créditos optativos a reunir pelos estudantes para a obtenção do grau ou diploma. Os estudantes escolhem uma de entre as três unidades curriculares, a serem definidas anualmente, de um elenco de unidades curriculares optativas aprovado anualmente pelo Conselho Técnico-Científico.
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Industrial Optimization Methods | EGI | 162.0 | 6.0 |
| Logistics Management | EGI | 162.0 | 6.0 |
| Sustainability, Environment and Circular Economy | CT | 162.0 | 6.0 |
| Total Productive Maintenance and Lean Management | EGI | 162.0 | 6.0 |
| Option I - Energy Audits | EGI | 162.0 | 6.0 |
| Option I - Risk Management | EGI | 162.0 | 6.0 |
| Option I - Integrated Quality and Standardisation | EGI | 162.0 | 6.0 |
| Option I - Digitalization of Processes and Information Systems | EGI | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Decision Models | EGI | 162.0 | 6.0 |
| Techniques for Quality | EGI | 162.0 | 6.0 |
| Cost Analysis | EGI | 162.0 | 6.0 |
| Operation and Processes Simulation | EGI | 162.0 | 6.0 |
| Option II - Work Design | EGI | 162.0 | 6.0 |
| Option II - Business management | EGI | 162.0 | 6.0 |
| Option II - Organizational Systems Management | EGI | 162.0 | 6.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Marketing and Strategy | EGI | 162.0 | 6.0 |
| Project Evaluation Management | EGI | 162.0 | 6.0 |
| Introduction to Scientific Research Methods | EGI | 162.0 | 6.0 |
| Leadership and Professional Development Skills | CT | 162.0 | 6.0 |
| Option III - Ergonomics | EGI | 162.0 | 6.0 |
| Option III - Fundamentals of Industrial Robotics | EGI | 162.0 | 6.0 |
| Option III - Fundamentals of Industrial Robotics | EGI | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Option IV - Master Thesis | EGI | 810.0 | 30.0 |
| Option IV - Internship with Report | EGI | 810.0 | 30.0 |
| Option IV - Project Work | EGI | 810.0 | 30.0 |