Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
| Mathematics | MAT | 24.5 | 0 |
| Physics | FIS | 10 | 0 |
| Chemical and biological engineering sciences | CQB | 32,5 | 0 |
| Engineering and engineering sciences | CEE | 95,5 | 3 |
| Complementary sciences | CC | 11,5 | 3 |
| Total | 174 | 6 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Linear Algebra and Analytic Geometry | MAT | 162.0 | 6.0 |
| Calculus | MAT | 162.0 | 6.0 |
| General Chemistry | CQB | 135.0 | 5.0 |
| Laboratory Techniques | CQB | 135.0 | 5.0 |
| Introduction to Chemical and Biological Engineering | CEE | 108.0 | 4.0 |
| Computation and Programming | CC/CEE | 108.0 | 4.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Numerical Calculus | MAT | 108.0 | 4.0 |
| Vector Calculus and Differential Equations | MAT | 162.0 | 6.0 |
| Fundamentals of Mechanics | FIS | 148.5 | 5.5 |
| Biochemistry | CQB | 121.5 | 4.5 |
| Inorganic Chemistry | CQB | 135.0 | 5.0 |
| Thermodynamics | CEE | 135.0 | 5.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Electromagnetism and Spectroscopy | FIS | 121.5 | 4.5 |
| Chemical Analysis | CQB | 108.0 | 4.0 |
| Industrial Microbiology | CQB/CEE | 135.0 | 5.0 |
| Organic Chemistry | CQB | 162.0 | 6.0 |
| Chemical and Biological Process Engineering | CEE | 121.5 | 4.5 |
| Physical Chemistry | CEE | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Statistics and Chemometrics | MAT/CEE | 135.0 | 5.0 |
| Biotechnology | CEE | 162.0 | 6.0 |
| Materials Science | CEE | 108.0 | 4.0 |
| Transport Phenomena I | CEE | 135.0 | 5.0 |
| Separation Processes I | CEE | 162.0 | 6.0 |
| Industrial Economics | CC | 108.0 | 4.0 |
3rd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Transport Phenomena II | CEE | 135.0 | 5.0 |
| Facilities, Services and Security | CEE | 135.0 | 5.0 |
| Process Control and instrumentation | CEE | 135.0 | 5.0 |
| Separation Processes II | CEE | 135.0 | 5.0 |
| Project I | CEE | 135.0 | 5.0 |
| Chemical and Biological Reactors | CEE | 135.0 | 5.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Process Simulation and modelization | CEE | 135.0 | 5.0 |
| Project II | CEE | 270.0 | 10.0 |
| Effluents Treatment Systems | CEE | 135.0 | 5.0 |
| Operations Management | CC | 108.0 | 4.0 |
| Option I | CEE | 81.0 | 3.0 |
| Option II | CC | 81.0 | 3.0 |