Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
|---|---|---|---|
| Transversal Skills | CT | 9 | 3 |
| Mathematics | MAT | 24 | 0 |
| Physics | FIS | 9 | 0 |
| Chemical and biological engineering sciences | CQB | 36 | 0 |
| Chemical and biological engineering | EQB | 96 | 3 |
| Total | 174 | 6 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Linear Algebra and Analytic Geometry | MAT | 162.0 | 6.0 |
| Calculus | MAT | 162.0 | 6.0 |
| Computation and Programming | EQB | 81.0 | 3.0 |
| Introduction to Chemical and Biological Engineering | EQB | 81.0 | 3.0 |
| General Chemistry | CQB | 162.0 | 6.0 |
| Laboratory Techniques | CQB | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Biochemistry | CQB | 81.0 | 3.0 |
| Clone of Numerical Calculus | MAT | 81.0 | 3.0 |
| Vector Calculus and Differential Equations | MAT | 162.0 | 6.0 |
| Estatística e Quimiometria | EQB/MAT | 162.0 | 6.0 |
| Fundamentals of Mechanics | FIS | 162.0 | 6.0 |
| Inorganic Chemistry | CQB | 162.0 | 6.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Chemical Analysis | CQB | 162.0 | 6.0 |
| Electromagnetism | FIS | 81.0 | 3.0 |
| Industrial Microbiology | EQB/CQB | 162.0 | 6.0 |
| Chemical and Biological Process Engineering | EQB | 81.0 | 3.0 |
| Organic Chemistry | CQB | 162.0 | 6.0 |
| Thermodynamics | EQB | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Biotechnology | EQB | 162.0 | 6.0 |
| Materials Science | EQB | 81.0 | 3.0 |
| Industrial Economics | CT | 81.0 | 3.0 |
| Transport Phenomena I | EQB | 162.0 | 6.0 |
| Separation Processes I | EQB | 162.0 | 6.0 |
| Physical Chemistry | EQB | 162.0 | 6.0 |
3rd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Transport Phenomena II | EQB | 162.0 | 6.0 |
| Facilities, Services and Security | CT | 81.0 | 3.0 |
| Process Control and instrumentation | EQB | 162.0 | 6.0 |
| Process Simulation and modelization | EQB | 162.0 | 6.0 |
| Separation Processes II | EQB | 81.0 | 3.0 |
| Chemical and Biological Reactors | CEE | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Operations Management | CT | 81.0 | 3.0 |
| Option I | EQB | 81.0 | 3.0 |
| Option II | CT | 81.0 | 3.0 |
| Project / Internship | EQB | 405.0 | 15.0 |
| Effluents Treatment Systems | EQB | 162.0 | 6.0 |